KLOCKI HAMULCOWE EBC FA135R CAN-AM, KAWASAKI, YAMAHA, SUZUKI, CF MOTO
Oszczędź kupując więcej
KLOCKI HAMULCOWE EBC FA135R
Oryginalne klocki hamulcowe EBC produkowane w USA/UK
EBC Brakes jako światowy lider w produkcji komponentów hamulcowych. 100% klocków hamulcowych jest produkowane we własnych zakładach w Northampton i Bristol w Wielkiej Brytanii oraz w Cleveland w USA
AEON | CROSSLAND 400 RX 2x4 | 346 | 2012 | EUROPE | 15 KW(20 PS); 22 KW(30 PS) | Rear | |
AEON | CROSSLAND 400 RX 2x4 | 346 | 2013 | EUROPE | 15 KW(20 PS); 22 KW(30 PS) | Rear | |
AEON | CROSSLAND 400 RX 2x4 | 346 | 2014 | EUROPE | 15 KW(20 PS); 22 KW(30 PS) | Rear | |
AEON | CROSSLAND 400 RX 2x4 | 346 | 2015 | EUROPE | 15 KW(20 PS); 22 KW(30 PS) | Rear | |
AEON | CROSSLAND 400 X4 4X4 | 346 | 2012 | EUROPE | 15 KW(20 PS); 22 KW(30 PS) | Rear | |
AEON | CROSSLAND 400 X4 4X4 | 346 | 2013 | EUROPE | 15 KW(20 PS); 22 KW(30 PS) | Rear | |
AEON | CROSSLAND 400 X4 4X4 | 346 | 2014 | EUROPE | 15 KW(20 PS); 22 KW(30 PS) | Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2011 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2012 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2013 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2014 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2013 | AMERICA | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2014 | AMERICA | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI Limited | 1000 | 2012 | AMERICA | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2013 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2014 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2014 | AMERICA | 63 KW(86 PS) | Front Right/Rear Left | |
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2015 | AMERICA | 63 KW(86 PS) | Front Right/Rear Left | |
CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2015 | AMERICA | 63 KW(86 PS) | Front Right/Rear Left | |
CAN AM (BRP) | COMMANDER 1000 EFI X | 1000 | 2011 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI X | 1000 | 2012 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI X DPS | 1000 | 2013 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI XT | 1000 | 2011 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI XT | 1000 | 2012 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2013 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2014 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2014 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2014 | AMERICA | 63 KW(86 PS) | Front Right/Rear Left | |
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2015 | AMERICA | 63 KW(86 PS) | Front Right/Rear Left | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2011 | ALL | 52 KW(71 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2012 | ALL | 52 KW(71 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2013 | ALL | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2014 | ALL | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Front Right | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2015 | ALL | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2016 | ALL | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2017 | ALL | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2018 | ALL | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2019 | AMERICA | 52 KW(71 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2013 | AMERICA | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2014 | AMERICA | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2015 | ALL | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2016 | ALL | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2017 | ALL | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 R EFI DPS | 1000 | 2018 | ALL | 63 KW(86 PS) | Rear Left | |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2018 | ALL | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2019 | AMERICA | 52 KW(71 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 R EFI DPS | 1000 | 2019 | AMERICA | 68 KW(92 PS) | Rear Left | |
CAN AM (BRP) | COMMANDER 1000 R EFI Limited DPS | 1000 | 2018 | ALL | 63 KW(86 PS) | Rear Left | |
CAN AM (BRP) | COMMANDER 1000 R EFI Limited DPS | 1000 | 2019 | AMERICA | 68 KW(92 PS) | Rear Left | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Front Right | |
CAN AM (BRP) | COMMANDER 1000 R EFI Max DPS | 1000 | 2018 | AMERICA | 63 KW(86 PS) | Rear Left | |
CAN AM (BRP) | COMMANDER 1000 R EFI Max Limited DPS | 1000 | 2018 | AMERICA | 63 KW(86 PS) | Rear Left | |
CAN AM (BRP) | COMMANDER 1000 R EFI Max Limited DPS | 1000 | 2019 | AMERICA | 68 KW(92 PS) | Rear Left | |
CAN AM (BRP) | COMMANDER 1000 R EFI Mossy Oak Hunting Edition DPS | 1000 | 2018 | ALL | 63 KW(86 PS) | Rear Left | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X rs | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Front Right | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X MR | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Front Right | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X rs DPS | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Front Right | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs DPS | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Front Right | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X XC DPS | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Front Right | |
CAN AM (BRP) | COMMANDER 800 R EFI XT | 800 | 2011 | AMERICA | 52 KW(71 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI XT | 800 | 2012 | AMERICA | 52 KW(71 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2013 | AMERICA | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2014 | AMERICA | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2015 | ALL | 53 KW(72 PS) | Front Right/Rear | |
CAN AM (BRP) | COMMANDER 1000 R EFI XT DPS | 1000 | 2018 | ALL | 63 KW(86 PS) | Rear Left | |
CAN AM (BRP) | COMMANDER 1000 R EFI Max XT DPS | 1000 | 2018 | AMERICA | 63 KW(86 PS) | Rear Left | |
CAN AM (BRP) | COMMANDER 1000 R EFI XT DPS | 1000 | 2019 | AMERICA | 68 KW(92 PS) | Rear Left | |
CAN AM (BRP) | COMMANDER 1000 R EFI Max XT DPS | 1000 | 2019 | AMERICA | 68 KW(92 PS) | Rear Left | |
CAN AM (BRP) | RYKER 600 ACE | 600 | 2019 | ALL | 35 KW(47 PS) | Front Right | |
CAN AM (BRP) | RYKER 900 ACE | 899 | 2019 | ALL | 57 KW(77 PS) | Front Right | |
CAN AM (BRP) | RYKER 600 ACE | 599 | 2020 | ALL | 37 KW(50 PS) | Front Right | |
CAN AM (BRP) | RYKER 900 ACE | 899 | 2020 | ALL | 61 KW(82 PS) | Front Right | |
CAN AM (BRP) | RYKER 600 ACE | 599 | 2021 | ALL | 37 KW(50 PS) | Front Right | |
CAN AM (BRP) | RYKER 900 ACE | 899 | 2021 | ALL | 61 KW(82 PS) | Front Right | |
CAN AM (BRP) | RYKER 900 ACE Rally Edition | 899 | 2019 | ALL | 57 KW(77 PS) | Front Right | |
CAN AM (BRP) | RYKER 900 ACE Rally Edition | 899 | 2020 | ALL | 61 KW(82 PS) | Front Right | |
CAN AM (BRP) | RYKER 900 ACE Rally Edition | 899 | 2021 | ALL | 61 KW(82 PS) | Front Right | |
DERBI | DRX 200 4T | 200 | 2004 | EUROPE | 10 KW(13,6 PS) | Rear | |
DERBI | DRX 250 4T | 250 | 2004 | EUROPE | 13 KW(17 PS) | Rear | |
DERBI | DRX 250 4T | 250 | 2005 | EUROPE | 13 KW(17 PS) | Rear | |
GOES | G 520 UTX 4X4 | 500 | 2010 | EUROPE | 13 KW(18 PS); 23 KW(31 PS) | Front | |
GOES | G 520 UTX LTD 4X4 | 500 | 2010 | EUROPE | 13 KW(18 PS); 23 KW(31 PS) | Front | |
GOES | G 520 UTX 4X4 | 500 | 2011 | EUROPE | 13 KW(18 PS); 23 KW(31 PS) | Front | |
GOES | G 520 UTX LTD 4X4 | 500 | 2011 | EUROPE | 13 KW(18 PS); 23 KW(31 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 1992 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 1992 | ALL | 38 KW(52 PS) | Front | |
HUSQVARNA | CR 360 | 360 | 1992 | ALL | 41 KW(56 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 1993 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 1993 | ALL | 38 KW(52 PS) | Front | |
HUSQVARNA | CR 360 | 360 | 1993 | ALL | 41 KW(56 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 1994 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 1994 | ALL | 38 KW(52 PS) | Front | |
HUSQVARNA | CR 360 | 360 | 1994 | ALL | 41 KW(56 PS) | Front | |
HUSQVARNA | TC 610 | 610 | 1992 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TC 610 | 610 | 1993 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TC 610 | 610 | 1994 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TE 350 | 350 | 1992 | ALL | 31 KW(42 PS) | Front | |
HUSQVARNA | TE 610 | 610 | 1992 | EUROPE | 13 KW(17 PS); 20 KW(27 PS); 37 KW(50 PS) | Front | |
HUSQVARNA | TE 350 | 350 | 1993 | ALL | 31 KW(42 PS) | Front | |
HUSQVARNA | TE 610 | 610 | 1993 | EUROPE | 13 KW(17 PS); 20 KW(27 PS); 37 KW(50 PS) | Front | |
HUSQVARNA | TE 350 | 350 | 1994 | ALL | 31 KW(42 PS) | Front | |
HUSQVARNA | TE 610 | 610 | 1994 | EUROPE | 37 KW(50 PS) | Front | |
HUSQVARNA | WR 250 | 250 | 1992 | ALL | 13 KW(17 PS); 35 KW(48 PS) | Front | |
HUSQVARNA | WR 360 | 360 | 1992 | EUROPE | 13 KW(17 PS); 38 KW(52 PS) | Front | |
HUSQVARNA | WR 125 | 125 | 1993 | ALL | 7,4 KW(10 PS); 26 KW(35 PS) | Front | |
HUSQVARNA | WR 250 | 250 | 1993 | ALL | 13 KW(17 PS); 35 KW(48 PS) | Front | |
HUSQVARNA | WR 360 | 360 | 1993 | ALL | 13 KW(17 PS); 38 KW(52 PS) | Front | |
HUSQVARNA | WR 125 | 125 | 1994 | ALL | 7,4 KW(10 PS); 26 KW(35 PS) | Front | |
HUSQVARNA | WR 250 | 250 | 1994 | ALL | 13 KW(17 PS); 35 KW(48 PS) | Front | |
HUSQVARNA | WR 360 | 360 | 1994 | ALL | 13 KW(17 PS); 38 KW(52 PS) | Front | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2015 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2015 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2015 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2015 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2016 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2016 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2016 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2016 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2016 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2016 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS Camo | 812 | 2016 | AMERICA | Front | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2016 | AMERICA | Front Right | ||
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel | 993 | 2016 | AMERICA | Front | ||
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel EPS | 993 | 2016 | AMERICA | Front Right | ||
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel EPS LE | 993 | 2016 | AMERICA | Front | ||
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel | 993 | 2016 | AMERICA | Front Right | ||
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel EPS | 993 | 2016 | AMERICA | Front Right | ||
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel EPS LE | 993 | 2016 | AMERICA | Front | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2017 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2017 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2017 | AMERICA | Front Right | ||
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel EPS | 993 | 2017 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2017 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2017 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2017 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2017 | AMERICA | Front Right | ||
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel EPS | 993 | 2017 | AMERICA | Front Right | ||
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel | 993 | 2017 | AMERICA | Front Right | ||
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel | 993 | 2018 | ALL | 18 KW(24 PS) | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2018 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2018 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2018 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2018 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2018 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2018 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2018 | AMERICA | Front Right | ||
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel EPS | 993 | 2018 | AMERICA | Front Right | ||
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel EPS | 993 | 2018 | AMERICA | Front Right | ||
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Ranch Edition | 812 | 2016 | AMERICA | Front | ||
KAWASAKI | KDX 250 | 250 | 1991 | ALL | 24 KW(33 PS) | Front | |
KAWASAKI | KDX 250 | 250 | 1992 | ALL | 24 KW(33 PS) | Front | |
KAWASAKI | KDX 200 | 200 | 1993 | ALL | Front | ||
KAWASAKI | KDX 250 | 250 | 1993 | ALL | 24 KW(33 PS) | Front | |
KAWASAKI | KDX 200 | 200 | 1994 | ALL | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1989 | AMERICA | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1990 | AMERICA | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1991 | AMERICA | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1992 | AMERICA | Front | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1993 | ALL | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1993 | AMERICA | Front | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1994 | ALL | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1994 | AMERICA | Front | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1995 | ALL | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1995 | AMERICA | Front | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1996 | ALL | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1996 | AMERICA | Front | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1997 | ALL | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1997 | AMERICA | Front | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1998 | ALL | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1998 | AMERICA | Front | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1999 | ALL | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1999 | AMERICA | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 2000 | AMERICA | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 2001 | AMERICA | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 2002 | AMERICA | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 2003 | AMERICA | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 2004 | AMERICA | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 2005 | AMERICA | Front | ||
KAWASAKI | KLX 140 | 140 | 2008 | AMERICA | Front Left | ||
KAWASAKI | KLX 140 | 140 | 2009 | AMERICA | Front Left | ||
KAWASAKI | KLX 250 | 249 | 2009 | EUROPE | 16 KW(22 PS) | Front Left | |
KAWASAKI | KLX 140 | 140 | 2010 | AMERICA | Front Left | ||
KAWASAKI | KLX 250 | 249 | 2010 | EUROPE | 16 KW(22 PS) | Front Left | |
KAWASAKI | KLX 125 | 125 | 2010 | EUROPE | 7,6 KW(10,3 PS) | Front | |
KAWASAKI | KLX 140 | 140 | 2011 | AMERICA | Front Left | ||
KAWASAKI | KLX 250 | 249 | 2011 | EUROPE | 16 KW(22 PS) | Front Left | |
KAWASAKI | KLX 125 | 125 | 2011 | EUROPE | 7,6 KW(10,3 PS) | Front | |
KAWASAKI | KLX 140 | 140 | 2012 | AMERICA | Front Left | ||
KAWASAKI | KLX 250 | 249 | 2012 | EUROPE | 16 KW(22 PS) | Front Left | |
KAWASAKI | KLX 125 | 125 | 2012 | EUROPE | 7,6 KW(10,3 PS) | Front | |
KAWASAKI | KLX 140 | 140 | 2013 | AMERICA | Front Left | ||
KAWASAKI | KLX 250 | 249 | 2013 | EUROPE | 16 KW(22 PS) | Front Left | |
KAWASAKI | KLX 125 | 125 | 2013 | EUROPE | 7,6 KW(10,3 PS) | Front | |
KAWASAKI | KLX 140 | 140 | 2014 | AMERICA | Front Left | ||
KAWASAKI | KLX 250 | 249 | 2014 | EUROPE | 16 KW(22 PS) | Front Left | |
KAWASAKI | KLX 125 | 125 | 2014 | EUROPE | 7,6 KW(10,3 PS) | Front | |
KAWASAKI | KLX 140 | 140 | 2015 | AMERICA | Front Left | ||
KAWASAKI | KLX 250 | 249 | 2015 | EUROPE | 16 KW(22 PS) | Front Left | |
KAWASAKI | KLX 125 | 125 | 2015 | EUROPE | 7,6 KW(10,3 PS) | Front | |
KAWASAKI | KLX 140 | 140 | 2016 | AMERICA | Front Left | ||
KAWASAKI | KLX 250 | 249 | 2016 | EUROPE | 16 KW(22 PS) | Front Left | |
KAWASAKI | KLX 140 | 140 | 2017 | AMERICA | Front Left | ||
KAWASAKI | KLX 140 G | 140 | 2017 | AMERICA | Front Left | ||
KAWASAKI | KLX 140 | 140 | 2018 | AMERICA | Front Left | ||
KAWASAKI | KLX 140 G | 140 | 2018 | AMERICA | Front Left | ||
KAWASAKI | KLX 140 | 144 | 2019 | AMERICA | Front Left | ||
KAWASAKI | KLX 140 G | 144 | 2019 | AMERICA | Front Left | ||
KAWASAKI | KLX 140 | 144 | 2020 | AMERICA | Front Left | ||
KAWASAKI | KLX 140 G | 144 | 2020 | AMERICA | Front Left | ||
KAWASAKI | KLX 250 D-Tracker | 250 | 2009 | EUROPE | 16 KW(22 PS) | Front Left | |
KAWASAKI | KLX 250 D-Tracker | 250 | 2010 | EUROPE | 16 KW(22 PS) | Front Left | |
KAWASAKI | KLX 125 D-Tracker | 125 | 2010 | EUROPE | 7,6 KW(10,3 PS) | Front | |
KAWASAKI | KLX 250 D-Tracker | 250 | 2011 | EUROPE | 16 KW(22 PS) | Front Left | |
KAWASAKI | KLX 125 D-Tracker | 125 | 2011 | EUROPE | 7,6 KW(10,3 PS) | Front | |
KAWASAKI | KLX 125 D-Tracker | 125 | 2012 | EUROPE | 7,6 KW(10,3 PS) | Front | |
KAWASAKI | KRF 750 4X4 Teryx | 750 | 2008 | ALL | Front | ||
KAWASAKI | KRF 750 4X4 Teryx NRA Outdoors | 750 | 2008 | ALL | Front | ||
KAWASAKI | KRF 750 4X4 Teryx LE | 750 | 2008 | ALL | Front | ||
KAWASAKI | KRF 750 I 4X4 Teryx | 750 | 2009 | ALL | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx LE | 750 | 2009 | ALL | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx Sport | 750 | 2009 | ALL | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx | 750 | 2010 | ALL | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx LE | 750 | 2010 | ALL | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx Sport | 750 | 2010 | ALL | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx LE APG HD | 750 | 2010 | ALL | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx LE | 750 | 2011 | ALL | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx LE APG HD | 750 | 2011 | ALL | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx Sport | 750 | 2011 | ALL | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx | 750 | 2011 | ALL | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx | 750 | 2012 | AMERICA | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx LE | 750 | 2012 | AMERICA | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx LE Camo | 750 | 2012 | AMERICA | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx Sport | 750 | 2012 | AMERICA | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx LE Special Graphics Edition | 750 | 2012 | AMERICA | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx | 750 | 2013 | AMERICA | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx LE | 750 | 2013 | AMERICA | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx LE Camo | 750 | 2013 | AMERICA | Front Right | ||
KAWASAKI | KRF 750 I 4X4 Teryx Sport | 750 | 2013 | AMERICA | Front Right | ||
KAWASAKI | KRF 800 4X4 Teryx | 800 | 2014 | AMERICA | Front Right | ||
KAWASAKI | KRF 800 4X4 Teryx LE | 800 | 2014 | AMERICA | Front Right | ||
KAWASAKI | KRF 800 4X4 Teryx Camo | 800 | 2014 | AMERICA | Front Right | ||
KAWASAKI | KRF 800 4X4 Teryx | 800 | 2015 | AMERICA | Front Right | ||
KAWASAKI | KRF 800 4X4 Teryx LE | 800 | 2015 | AMERICA | Front Right | ||
