KLOCKI HAMULCOWE EBC FA682TT
Klocki hamulcowe renomowanego producenta EBC
Klocki oryginalne wyprodukowane w USA / UK
KOD EBC FA682TT
Wysokiej jakości klocki AT cechują się dużą odpornością na ścieranie, podwyższona względem klocków ceramicznych.
Idealne połączenie skuteczności hamowania bez nadmiernego przyspieszenia zużycia tarcz hamulcowych.
Stworzone ze spieku metalicznego - sintred metal. Cena za komplet na jeden zacisk.
Bardzo długa żywotność poprzez zastosowanie opracowanej przez inżynierów EBC mieszanki sintered metalowej.
Klocki są zdecydowanie mocniejsze od oryginalnych klocków montowanych w fabryce.
Testowane przez wielu światowych zawodników i uznane jako najbardziej wytrzymałe.
ZASTOSOWANIE:
CAN AM (BRP) | DEFENDER HD10 4X4 | 976 | 2016 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 | 976 | 2017 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 | 976 | 2018 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 DPS | 976 | 2016 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 DPS | 976 | 2017 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 DPS | 976 | 2018 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Max DPS | 976 | 2017 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Max DPS | 976 | 2018 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Max DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Mossy Oak Hunting Edition | 976 | 2018 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Mossy Oak Hunting Edition | 976 | 2019 | AMERICA | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Max Lone Star DPS | 976 | 2018 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Max Lone Star DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Max X MR DPS | 976 | 2018 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 X MR DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Max X MR DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS | 976 | 2016 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS CAB | 976 | 2016 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Max XT DPS | 976 | 2017 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS | 976 | 2017 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS CAB | 976 | 2017 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS | 976 | 2018 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS CAB | 976 | 2018 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 XT-P DPS | 976 | 2018 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Max XT DPS | 976 | 2018 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Max XT DPS CAB | 976 | 2018 | ALL | 54 KW(73 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS CAB | 976 | 2019 | AMERICA | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 XT-P DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Max XT DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD10 4X4 Max XT DPS CAB | 976 | 2019 | AMERICA | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD5 4X4 | 427 | 2018 | ALL | 28 KW(38 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD5 4X4 | 427 | 2019 | AMERICA | 28 KW(38 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD5 4X4 DPS | 427 | 2018 | ALL | 28 KW(38 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD5 4X4 DPS | 427 | 2019 | AMERICA | 28 KW(38 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 | 800 | 2016 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 | 800 | 2017 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 | 800 | 2018 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 | 800 | 2019 | AMERICA | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 DPS | 800 | 2016 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 DPS | 800 | 2017 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 DPS | 800 | 2018 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 DPS | 800 | 2019 | AMERICA | 37 KW(50 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 Max DPS | 800 | 2017 | ALL | 38 KW(51 PS) | Rear Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 Max | 800 | 2018 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 Max DPS | 800 | 2018 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 Max | 800 | 2019 | AMERICA | 37 KW(50 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 Max DPS | 800 | 2019 | AMERICA | 37 KW(50 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 XT DPS | 800 | 2016 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 Max XT DPS | 800 | 2017 | ALL | 38 KW(51 PS) | Rear Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 XT DPS | 800 | 2017 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 XT DPS | 800 | 2018 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 XT DPS CAB | 800 | 2018 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 Max XT DPS | 800 | 2018 | ALL | 38 KW(51 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 XT DPS | 800 | 2019 | AMERICA | 37 KW(50 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 XT DPS CAB | 800 | 2019 | AMERICA | 37 KW(50 PS) | Front Left | |
CAN AM (BRP) | DEFENDER HD8 4X4 Max XT DPS | 800 | 2019 | AMERICA | 37 KW(50 PS) | Front Left | |
CAN AM (BRP) | MAVERICK 900 HO EFI 4X4 X3 DPS | 900 | 2018 | ALL | 66 KW(90 PS) | Front Left/Rear Left | |
CAN AM (BRP) | RYKER 600 ACE | 600 | 2019 | ALL | 35 KW(47 PS) | Front Left | |
CAN AM (BRP) | RYKER 900 ACE | 899 | 2019 | ALL | 57 KW(77 PS) | Front Left | |
CAN AM (BRP) | RYKER 900 ACE Rally Edition | 899 | 2019 | ALL | 57 KW(77 PS) | Front Left | |
CAN AM (BRP) | MAVERICK TRAIL 800 EFI 4X4 | 800 | 2018 | ALL | 38 KW(51 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TRAIL 1000 EFI 4X4 | 976 | 2018 | ALL | 55 KW(75 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TRAIL 800 EFI 4X4 DPS | 800 | 2018 | ALL | 38 KW(51 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TRAIL 1000 EFI 4X4 DPS | 976 | 2018 | ALL | 55 KW(75 PS) | Front Left/Rear Left | |
CAN AM (BRP) | TRAXTER HD8 4X4 DPS | 800 | 2019 | ALL | 37 KW(50 PS) | Front Left | |
CAN AM (BRP) | TRAXTER HD10 4X4 DPS | 976 | 2019 | ALL | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | TRAXTER HD8 4X4 Max DPS | 800 | 2019 | ALL | 37 KW(50 PS) | Front Left | |
CAN AM (BRP) | TRAXTER HD5 4X4 Base T | 427 | 2019 | EUROPE | 28 KW(38 PS) | Front Left | |
CAN AM (BRP) | TRAXTER HD8 4X4 Base T | 800 | 2019 | EUROPE | 37 KW(50 PS) | Front Left | |
CAN AM (BRP) | TRAXTER HD8 4X4 PRO T DPS | 800 | 2019 | EUROPE | 37 KW(50 PS) | Front Left | |
CAN AM (BRP) | TRAXTER HD10 4X4 PRO T DPS | 976 | 2019 | EUROPE | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | TRAXTER HD10 4X4 X MR DPS | 976 | 2019 | ALL | 53 KW(72 PS) | Front Left | |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 R | 900 | 2017 | ALL | 115 KW(156 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X DS | 900 | 2017 | ALL | 115 KW(156 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X RS DPS | 900 | 2017 | ALL | 127 KW(172 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 DPS | 900 | 2017 | ALL | 115 KW(156 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 X3 DPS | 900 | 2018 | ALL | 88 KW(120 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 DPS | 900 | 2018 | ALL | 127 KW(172 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X DS | 900 | 2018 | ALL | 127 KW(172 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X RS DPS | 900 | 2018 | ALL | 127 KW(172 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 X3 X RC DPS | 900 | 2018 | ALL | 88 KW(120 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X RC DPS | 900 | 2018 | ALL | 127 KW(172 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 X3 Max DPS | 900 | 2018 | ALL | 88 KW(120 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 Max DPS | 900 | 2018 | ALL | 127 KW(172 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X Max DS DPS | 900 | 2018 | ALL | 127 KW(172 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X Max RS DPS | 900 | 2018 | ALL | 127 KW(172 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 EFI 4X4 X3 X MR DPS | 900 | 2018 | ALL | 88 KW(120 PS) | Front Left/Rear Left | |
CAN AM (BRP) | MAVERICK TURBO 900 R EFI 4X4 X3 X MR DPS | 900 | 2018 | ALL | 127 KW(172 PS) | Front Left/Rear Left |
Zapytaj o produkt
Napisz swoją opinię